

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| ____, ____ | ||||||||
| Kovačević, Marin | ||||||||
| Kovačević, Frano b. ~1895 d. .__.19__ | ||||||||
| Kovačević, Juraj | ||||||||
| Pesjak, Isabela b. 31.08.1896 d. 07.02.1979 | ![]() | |||||||
| Kovačević, Netty | ||||||||
| Jukić, Bosiljka b. 28.07.1925 d. 29.03.1987 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kovačević, Frano b. ~1895 d. .__.19__ | ||||||||
| Kovačević, Vlaho | ||||||||
| Pesjak, Karl b. 27.08.1857 d. 15.06.1926 | ![]() | |||||||
| Pesjak, Isabela b. 31.08.1896 d. 07.02.1979 | ||||||||
| Bratić, Ana Marija Veneranda b. ~1870 d. .__.19__ | ||||||||
| Kovačević, Goran | ||||||||
| Cavlina, Mirjana | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kovačević, Frano b. ~1895 d. .__.19__ | ||||||||
| Kovačević, Vlaho | ||||||||
| Pesjak, Karl b. 27.08.1857 d. 15.06.1926 | ![]() | |||||||
| Pesjak, Isabela b. 31.08.1896 d. 07.02.1979 | ||||||||
| Bratić, Ana Marija Veneranda b. ~1870 d. .__.19__ | ||||||||
| Kovačević, Maja | ||||||||
| Cavlina, Mirjana | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pesjak, Simon Ignacij b. 20.07.1778 d. 24.09.1857 | ![]() | |||||||
| Pesjak, Simon Karl b. 27.10.1824 d. 14.03.1897 | ||||||||
| Ribesl, Tekla b. 25.08.1789 d. 27.02.1846 | ||||||||
| Pesjak, Karl b. 27.08.1857 d. 15.06.1926 | ||||||||
| Rozman, Viktorija b. 24.09.1832 d. 03.06.1914 | ||||||||
| Pesjak, Marija b. 28.12.1897 d. 26.10.1982 | ||||||||
| Bratić, Ana Marija Veneranda b. ~1870 d. .__.19__ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pesjak, Simon Ignacij b. 20.07.1778 d. 24.09.1857 | ![]() | |||||||
| Pesjak, Simon Karl b. 27.10.1824 d. 14.03.1897 | ||||||||
| Ribesl, Tekla b. 25.08.1789 d. 27.02.1846 | ||||||||
| Pesjak, Karl b. 27.08.1857 d. 15.06.1926 | ||||||||
| Rozman, Viktorija b. 24.09.1832 d. 03.06.1914 | ||||||||
| Pesjak, Veneranda b. 05.06.1899 d. 19.08.1982 | ||||||||
| Bratić, Ana Marija Veneranda b. ~1870 d. .__.19__ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ____, Pajo | ||||||||
| ____, Nora | ||||||||
| Dalleore, Gaso b. 06.04.1886 d. 27.04.1953 | ||||||||
| Dalleore, Milan | ||||||||
| Pesjak, Eugenia b. 25.12.1900 d. 19.08.1982 | ![]() | |||||||
| Dalleore, Ines | ||||||||
| ____, Mira | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ____, Pajo | ||||||||
| ____, Ivan | ||||||||
| Dalleore, Gaso b. 06.04.1886 d. 27.04.1953 | ||||||||
| Dalleore, Milan | ||||||||
| Pesjak, Eugenia b. 25.12.1900 d. 19.08.1982 | ![]() | |||||||
| Dalleore, Ines | ||||||||
| ____, Mira | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dalleore, Gaso b. 06.04.1886 d. 27.04.1953 | ||||||||
| Dalleore, Branko b. 06.10.1927 d. ~1996 | ||||||||
| Pesjak, Karl b. 27.08.1857 d. 15.06.1926 | ![]() | |||||||
| Pesjak, Eugenia b. 25.12.1900 d. 19.08.1982 | ||||||||
| Bratić, Ana Marija Veneranda b. ~1870 d. .__.19__ | ||||||||
| Dalleore, Bojana | ||||||||
| ____, ____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pesjak, Simon Ignacij b. 20.07.1778 d. 24.09.1857 | ![]() | |||||||
| Pesjak, Simon Karl b. 27.10.1824 d. 14.03.1897 | ||||||||
| Ribesl, Tekla b. 25.08.1789 d. 27.02.1846 | ||||||||
| Pesjak, Karl b. 27.08.1857 d. 15.06.1926 | ||||||||
| Rozman, Viktorija b. 24.09.1832 d. 03.06.1914 | ||||||||
| Pesjak, Milka b. 16.09.1902 d. 23.08.1979 | ||||||||
| Bratić, Ana Marija Veneranda b. ~1870 d. .__.19__ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pesjak, Gregor b. .__.1741 d. .__.1818 | ||||||||
| Pesjak, Simon Ignacij b. 20.07.1778 d. 24.09.1857 | ||||||||
| Grošel, Marija b. .__.1744 d. .__.1793 | ![]() | |||||||
| Pesjak, Simon Karl b. 27.10.1824 d. 14.03.1897 | ||||||||
| Ribesl, Tekla b. 25.08.1789 d. 27.02.1846 | ||||||||
| Pesjak, Marija b. 07.11.1858 d. .__.____ | ||||||||
| Rozman, Viktorija b. 24.09.1832 d. 03.06.1914 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .