

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Holzer, Ernest Karl Johann Maria b. 17.08.1859 d. .__.1910 | ||||||||
| Holzer, Ernesto b. ~1885 d. 14.07.1908 | ||||||||
| Zupan, Jožef b. .__.1778 d. .__.____ | ||||||||
| Zupan, Valentin b. 09.02.1821 d. 23.11.1877 | ||||||||
| Mertl, Elizabeta b. .__.1781 d. .__.____ | ![]() | |||||||
| Zupan, Paulina Alojzija Jakobina b. 21.06.1862 d. .__.1946 | ||||||||
| Mayer, Jakobina b. 07.05.1839 d. 26.04.1903 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holzer, Ernest Karl Johann Maria b. 17.08.1859 d. .__.1910 | ||||||||
| Holzer, Maria Ernesta Jakobina b. 07.01.1888 d. .07.1971 | ||||||||
| Zupan, Jožef b. .__.1778 d. .__.____ | ||||||||
| Zupan, Valentin b. 09.02.1821 d. 23.11.1877 | ||||||||
| Mertl, Elizabeta b. .__.1781 d. .__.____ | ![]() | |||||||
| Zupan, Paulina Alojzija Jakobina b. 21.06.1862 d. .__.1946 | ||||||||
| Mayer, Jakobina b. 07.05.1839 d. 26.04.1903 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zupan, Jožef b. .__.1778 d. .__.____ | ||||||||
| Zupan, Valentin b. 09.02.1821 d. 23.11.1877 | ||||||||
| Mertl, Matija b. .__.1745 d. .__.1814 | ![]() | |||||||
| Mertl, Elizabeta b. .__.1781 d. .__.____ | ||||||||
| Valant, Ana b. ~1748 d. .__.____ | ||||||||
| Supan, Viktor b. 29.03.1864 d. 15.03.1897 | ||||||||
| Mayer, Jakobina b. 07.05.1839 d. 26.04.1903 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lukman, Joseph b. 27.02.1760 d. 25.12.1803 | ![]() | |||||||
| Luckmann, Lambert Carl b. 17.09.1798 d. 05.06.1879 | ||||||||
| Rasinger, Elisabeth b. ~1770 d. .__.____ | ||||||||
| Lukman, Johann b. 12.06.1836 d. 16.09.1895 | ||||||||
| Meyer, Jeanette b. 16.12.1804 d. 31.03.1876 | ||||||||
| Lukman, Rosa b. 21.07.1875 d. .__.____ | ||||||||
| Rak, Adele b. 31.10.1843 d. 26.10.1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Potočnik, Gregor b. .__.1706 d. .__.1776 | ||||||||
| Potočnik, Janez b. .__.1749 d. .__.1834 | ||||||||
| Thomann, Tomaž b. ~1700 d. .__.____ | ||||||||
| Thomann, Maria b. ~1730 d. .__.____ | ||||||||
| Schigann, Andreas b. ~1670 d. .__.____ | ![]() | |||||||
| Schigann, Magdalena b. ~1700 d. .__.____ | ||||||||
| Wrem, Sibila b. ~1670 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Potočnik, Gregor b. .__.1706 d. .__.1776 | ||||||||
| Potočnik, Marija b. ~1750 d. .__.____ | ||||||||
| Thomann, Tomaž b. ~1700 d. .__.____ | ||||||||
| Thomann, Maria b. ~1730 d. .__.____ | ||||||||
| Schigann, Andreas b. ~1670 d. .__.____ | ![]() | |||||||
| Schigann, Magdalena b. ~1700 d. .__.____ | ||||||||
| Wrem, Sibila b. ~1670 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Potočnik, Gregor b. .__.1706 d. .__.1776 | ||||||||
| Potočnik, Jožef b. .__.1753 d. .__.1808 | ||||||||
| Thomann, Tomaž b. ~1700 d. .__.____ | ||||||||
| Thomann, Maria b. ~1730 d. .__.____ | ||||||||
| Schigann, Andreas b. ~1670 d. .__.____ | ![]() | |||||||
| Schigann, Magdalena b. ~1700 d. .__.____ | ||||||||
| Wrem, Sibila b. ~1670 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Potočnik, Gregor b. .__.1706 d. .__.1776 | ||||||||
| Potočnik, Jakob Ignac b. .__.1756 d. .__.1816 | ||||||||
| Thomann, Tomaž b. ~1700 d. .__.____ | ||||||||
| Thomann, Maria b. ~1730 d. .__.____ | ||||||||
| Schigann, Magdalena b. ~1700 d. .__.____ | ![]() | |||||||
| Potočnik, Marija Elizabeta b. ~1785 d. .__.____ | ||||||||
| Pegam, Marija b. ~1765 d. .__.1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vest, Jožef Felix b. 14.01.1769 d. .__.____ | ||||||||
| Vest, Ignaz Anton Lorenz b. 28.07.1812 d. 01.04.1876 | ||||||||
| Potočnik, Jakob Ignac b. .__.1756 d. .__.1816 | ![]() | |||||||
| Potočnik, Marija Frančiška b. 13.02.1786 d. 09.05.1871 | ||||||||
| Pegam, Marija b. ~1765 d. .__.1820 | ||||||||
| Vest, Otto Viktor Chrysanth b. 29.01.1861 d. .__.____ | ||||||||
| Savinshegg, Mathilde b. 30.05.1833 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vest, Jožef Felix b. 14.01.1769 d. .__.____ | ||||||||
| Vest, Ignaz Anton Lorenz b. 28.07.1812 d. 01.04.1876 | ||||||||
| Potočnik, Jakob Ignac b. .__.1756 d. .__.1816 | ![]() | |||||||
| Potočnik, Marija Frančiška b. 13.02.1786 d. 09.05.1871 | ||||||||
| Pegam, Marija b. ~1765 d. .__.1820 | ||||||||
| Vest, Josef b. 29.01.1861 d. .__.____ | ||||||||
| Savinshegg, Mathilde b. 30.05.1833 d. .__.____ | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .