

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Pollak, Gašper b. 29.12.1653 d. .__.1707 | ![]() | |||||||
| Pollak, Johann b. 13.06.1676 d. 12.01.1737 | ||||||||
| ____, Marjeta b. ~1655 d. >1698 | ||||||||
| Pollak, Daniel Godfridus Jožef b. 01.05.1714 d. 13.10.1749 | ||||||||
| ____, Marija b. .__.1679 d. 09.01.1744 | ||||||||
| Pollak, Marija Terezija b. 11.09.1744 d. .__.____ | ||||||||
| Stackenheim, Maria Estera b. ~1715 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Gašper b. 29.12.1653 d. .__.1707 | ![]() | |||||||
| Pollak, Johann b. 13.06.1676 d. 12.01.1737 | ||||||||
| ____, Marjeta b. ~1655 d. >1698 | ||||||||
| Pollak, Daniel Godfridus Jožef b. 01.05.1714 d. 13.10.1749 | ||||||||
| ____, Marija b. .__.1679 d. 09.01.1744 | ||||||||
| Pollak, Suzana Klara b. 01.08.1746 d. .__.____ | ||||||||
| Stackenheim, Maria Estera b. ~1715 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Gašper b. 29.12.1653 d. .__.1707 | ![]() | |||||||
| Pollak, Johann b. 13.06.1676 d. 12.01.1737 | ||||||||
| ____, Marjeta b. ~1655 d. >1698 | ||||||||
| Pollak, Daniel Godfridus Jožef b. 01.05.1714 d. 13.10.1749 | ||||||||
| ____, Marija b. .__.1679 d. 09.01.1744 | ||||||||
| Pollak, Janez Jakob b. 18.12.1747 d. 06.10.1748 | ||||||||
| Stackenheim, Maria Estera b. ~1715 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ceme, Jožef b. ~1740 d. 19.05.1794 | ![]() | |||||||
| Ceme, Jožef b. 05.03.1781 d. 06.12.1857 | ||||||||
| Deu, Neža b. ~1755 d. .__.____ | ||||||||
| Ceme, Karl b. 27.01.1811 d. 05.01.1878 | ||||||||
| Reš, Elizabeta b. ~1790 d. .__.____ | ||||||||
| Ceme, Karl b. 19.09.1847 d. 29.07.1906 | ||||||||
| Mally, Frančišek b. 21.03.1756 d. 24.01.1830 | ||||||||
| Mally, Anton b. 09.01.1794 d. 13.12.1864 | ||||||||
| Mally, Apolonija b. 03.02.1774 d. 09.10.1813 | ![]() | |||||||
| Mally, Antonija b. 07.05.1824 d. 25.01.1894 | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Maria b. 06.04.1797 d. 01.06.1856 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ceme, Jožef b. ~1740 d. 19.05.1794 | ![]() | |||||||
| Ceme, Jožef b. 05.03.1781 d. 06.12.1857 | ||||||||
| Deu, Neža b. ~1755 d. .__.____ | ||||||||
| Ceme, Karl b. 27.01.1811 d. 05.01.1878 | ||||||||
| Reš, Elizabeta b. ~1790 d. .__.____ | ||||||||
| Ceme, Leopolda b. ~1850 d. .__.____ | ||||||||
| Mally, Frančišek b. 21.03.1756 d. 24.01.1830 | ||||||||
| Mally, Anton b. 09.01.1794 d. 13.12.1864 | ||||||||
| Mally, Apolonija b. 03.02.1774 d. 09.10.1813 | ![]() | |||||||
| Mally, Antonija b. 07.05.1824 d. 25.01.1894 | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Maria b. 06.04.1797 d. 01.06.1856 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ceme, Jožef b. ~1740 d. 19.05.1794 | ![]() | |||||||
| Ceme, Jožef b. 05.03.1781 d. 06.12.1857 | ||||||||
| Deu, Neža b. ~1755 d. .__.____ | ||||||||
| Ceme, Karl b. 27.01.1811 d. 05.01.1878 | ||||||||
| Reš, Elizabeta b. ~1790 d. .__.____ | ||||||||
| Ceme, Jožefa b. ~1853 d. .__.____ | ||||||||
| Mally, Frančišek b. 21.03.1756 d. 24.01.1830 | ||||||||
| Mally, Anton b. 09.01.1794 d. 13.12.1864 | ||||||||
| Mally, Apolonija b. 03.02.1774 d. 09.10.1813 | ![]() | |||||||
| Mally, Antonija b. 07.05.1824 d. 25.01.1894 | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Maria b. 06.04.1797 d. 01.06.1856 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ceme, Jožef b. ~1740 d. 19.05.1794 | ![]() | |||||||
| Ceme, Jožef b. 05.03.1781 d. 06.12.1857 | ||||||||
| Deu, Neža b. ~1755 d. .__.____ | ||||||||
| Ceme, Karl b. 27.01.1811 d. 05.01.1878 | ||||||||
| Reš, Elizabeta b. ~1790 d. .__.____ | ||||||||
| Ceme, Anton b. 15.05.1855 d. .__.____ | ||||||||
| Mally, Frančišek b. 21.03.1756 d. 24.01.1830 | ||||||||
| Mally, Anton b. 09.01.1794 d. 13.12.1864 | ||||||||
| Mally, Apolonija b. 03.02.1774 d. 09.10.1813 | ![]() | |||||||
| Mally, Antonija b. 07.05.1824 d. 25.01.1894 | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Maria b. 06.04.1797 d. 01.06.1856 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ceme, Leonard b. 04.11.1699 d. 29.12.1754 | ||||||||
| Ceme, Jožef b. ~1740 d. 19.05.1794 | ||||||||
| Pollak, Magdalena b. 19.07.1715 d. 24.09.1798 | ![]() | |||||||
| Ceme, Jožef b. 05.03.1781 d. 06.12.1857 | ||||||||
| Deu, Neža b. ~1755 d. .__.____ | ||||||||
| Ceme, Jožef b. 28.02.1813 d. 23.02.1883 | ||||||||
| Reš, Elizabeta b. ~1790 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ceme, Leonard b. 04.11.1699 d. 29.12.1754 | ||||||||
| Ceme, Jožef b. ~1740 d. 19.05.1794 | ||||||||
| Pollak, Magdalena b. 19.07.1715 d. 24.09.1798 | ![]() | |||||||
| Ceme, Jožef b. 05.03.1781 d. 06.12.1857 | ||||||||
| Deu, Neža b. ~1755 d. .__.____ | ||||||||
| Ceme, Anton b. ~1815 d. .__.____ | ||||||||
| Reš, Elizabeta b. ~1790 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Košnik, Gregor b. ~1800 d. .__.____ | ||||||||
| Košnik, Ivana b. .__.1821 d. .__.____ | ||||||||
| Ceme, Leonard b. 04.11.1699 d. 29.12.1754 | ||||||||
| Ceme, Janez b. ~1742 d. 28.05.1814 | ||||||||
| Pollak, Magdalena b. 19.07.1715 d. 24.09.1798 | ![]() | |||||||
| Ceme, Terezija b. 30.04.1787 d. 14.08.1856 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .