

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Theuerschuh, Pavel b. 22.01.1778 d. .__.____ | ||||||||
| Theuerschuh, Franc b. 02.12.1822 d. .__.____ | ||||||||
| Ceme, Janez b. ~1742 d. 28.05.1814 | ![]() | |||||||
| Ceme, Terezija b. 30.04.1787 d. 14.08.1856 | ||||||||
| Theuerschuh, Frančiška b. .__.1863 d. .__.____ | ||||||||
| Blažun, Marija b. .__.1828 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Theuerschuh, Pavel b. 22.01.1778 d. .__.____ | ||||||||
| Theuerschuh, Franc b. 02.12.1822 d. .__.____ | ||||||||
| Ceme, Janez b. ~1742 d. 28.05.1814 | ![]() | |||||||
| Ceme, Terezija b. 30.04.1787 d. 14.08.1856 | ||||||||
| Theuerschuh, Amalija b. .__.1865 d. .__.____ | ||||||||
| Blažun, Marija b. .__.1828 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Theuerschuh, Franc b. 02.12.1822 d. .__.____ | ![]() | |||||||
| Theuerschuh, Franc b. 20.04.1867 d. 29.01.1936 | ||||||||
| Blažun, Marija b. .__.1828 d. .__.____ | ||||||||
| Theuerschuh, Maks b. 12.10.1891 d. .__.19__ | ||||||||
| Bernik, Franja b. 12.12.1871 d. 15.01.1952 | ||||||||
| Theuerschuh, Josip | ||||||||
| Praprotnik, Josipina b. 12.10.1891 d. .__.19__ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Theuerschuh, Pavel b. 22.01.1778 d. .__.____ | ||||||||
| Theuerschuh, Franc b. 02.12.1822 d. .__.____ | ||||||||
| Ceme, Terezija b. 30.04.1787 d. 14.08.1856 | ![]() | |||||||
| Theuerschuh, Franc b. 20.04.1867 d. 29.01.1936 | ||||||||
| Blažun, Marija b. .__.1828 d. .__.____ | ||||||||
| Theuerschuh, Ernest b. 12.01.1894 d. 29.11.1922 | ||||||||
| Bernik, Franja b. 12.12.1871 d. 15.01.1952 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Theuerschuh, Franc b. 30.01.1896 d. 29.01.1960 | ![]() | |||||||
| Theuerschuh, Franc | ||||||||
| Krese, Apolonija b. 13.04.1900 d. .__.1982 | ||||||||
| Theuerschuh, Vitomir Marko | ||||||||
| Javornik, Vida | ||||||||
| Theuerschuh, Jaka | ||||||||
| Cerar, Marija | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Theuerschuh, Franc b. 30.01.1896 d. 29.01.1960 | ![]() | |||||||
| Theuerschuh, Franc | ||||||||
| Krese, Apolonija b. 13.04.1900 d. .__.1982 | ||||||||
| Theuerschuh, Vitomir Marko | ||||||||
| Javornik, Vida | ||||||||
| Theuerschuh, Jernej | ||||||||
| Cerar, Marija | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Theuerschuh, Franc b. 30.01.1896 d. 29.01.1960 | ![]() | |||||||
| Theuerschuh, Franc | ||||||||
| Krese, Apolonija b. 13.04.1900 d. .__.1982 | ||||||||
| Theuerschuh, Marcel | ||||||||
| Javornik, Vida | ||||||||
| Theuerschuh, Jurij | ||||||||
| Balas, Polona | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Theuerschuh, Franc b. 30.01.1896 d. 29.01.1960 | ![]() | |||||||
| Theuerschuh, Franc | ||||||||
| Krese, Apolonija b. 13.04.1900 d. .__.1982 | ||||||||
| Theuerschuh, Marcel | ||||||||
| Javornik, Vida | ||||||||
| Theuerschuh, Ana Barbara | ||||||||
| Balas, Polona | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Theuerschuh, Franc b. 30.01.1896 d. 29.01.1960 | ![]() | |||||||
| Theuerschuh, Franc | ||||||||
| Krese, Apolonija b. 13.04.1900 d. .__.1982 | ||||||||
| Theuerschuh, Marcel | ||||||||
| Javornik, Vida | ||||||||
| Theuerschuh, Eva | ||||||||
| Balas, Polona | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Theuerschuh, Franc b. 02.12.1822 d. .__.____ | ![]() | |||||||
| Theuerschuh, Franc b. 20.04.1867 d. 29.01.1936 | ||||||||
| Blažun, Marija b. .__.1828 d. .__.____ | ||||||||
| Theuerschuh, Franc b. 30.01.1896 d. 29.01.1960 | ||||||||
| Bernik, Franja b. 12.12.1871 d. 15.01.1952 | ||||||||
| Theuerschuh, Majda b. 26.08.1925 d. .__.1991 | ||||||||
| Krese, Apolonija b. 13.04.1900 d. .__.1982 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .