

This HTML database was produced by an unregistered copy of
GED4WEBŠ version 3.32
![]() | ![]() | |||||||
| Wölfling, Janez b. .__.1821 d. .__.____ | ||||||||
| Wölfling, Johann b. .__.1854 d. .__.____ | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Matev b. 17.09.1798 d. 22.04.1874 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Frančika b. 29.01.1831 d. .__.____ | ||||||||
| Globočnik, Antonija b. 10.05.1807 d. 13.02.1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wölfling, Janez b. .__.1821 d. .__.____ | ||||||||
| Wölfling, Ludwig b. .__.1856 d. .__.____ | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Matev b. 17.09.1798 d. 22.04.1874 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Frančika b. 29.01.1831 d. .__.____ | ||||||||
| Globočnik, Antonija b. 10.05.1807 d. 13.02.1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ![]() | |||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ||||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ![]() | |||||||
| Pollak, Matev b. 17.09.1798 d. 22.04.1874 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Johannes b. 07.02.1833 d. .__.____ | ||||||||
| Globočnik, Antonija b. 10.05.1807 d. 13.02.1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ![]() | |||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ||||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ![]() | |||||||
| Pollak, Matev b. 17.09.1798 d. 22.04.1874 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Josef b. 02.03.1835 d. 16.03.1863 | ||||||||
| Globočnik, Antonija b. 10.05.1807 d. 13.02.1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ankemius, Friderik b. 28.11.1818 d. .__.1903 | ||||||||
| Ankemius, Jeanette b. ~1856 d. .__.1916 | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Matev b. 17.09.1798 d. 22.04.1874 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Ana b. 22.07.1837 d. .__.1890 | ||||||||
| Globočnik, Antonija b. 10.05.1807 d. 13.02.1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Matev b. 17.09.1798 d. 22.04.1874 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Engelbert b. 07.04.1842 d. 26.08.1877 | ||||||||
| Globočnik, Antonija b. 10.05.1807 d. 13.02.1891 | ||||||||
| Pollak, Engelbert b. 20.07.1869 d. 20.06.1870 | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Jakob b. 13.07.1815 d. 12.09.1856 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Ana Kristina b. 19.07.1852 d. 24.04.1923 | ||||||||
| Jalen, Ana b. 21.06.1833 d. 05.01.1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Matev b. 17.09.1798 d. 22.04.1874 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Engelbert b. 07.04.1842 d. 26.08.1877 | ||||||||
| Globočnik, Antonija b. 10.05.1807 d. 13.02.1891 | ||||||||
| Pollak, Hubert Matija b. 28.07.1870 d. 16.02.1873 | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Jakob b. 13.07.1815 d. 12.09.1856 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Ana Kristina b. 19.07.1852 d. 24.04.1923 | ||||||||
| Jalen, Ana b. 21.06.1833 d. 05.01.1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Matev b. 17.09.1798 d. 22.04.1874 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Engelbert b. 07.04.1842 d. 26.08.1877 | ||||||||
| Globočnik, Antonija b. 10.05.1807 d. 13.02.1891 | ||||||||
| Pollak, Georgine b. 24.04.1872 d. .__.1917 | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Jakob b. 13.07.1815 d. 12.09.1856 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Ana Kristina b. 19.07.1852 d. 24.04.1923 | ||||||||
| Jalen, Ana b. 21.06.1833 d. 05.01.1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Matev b. 17.09.1798 d. 22.04.1874 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Engelbert b. 07.04.1842 d. 26.08.1877 | ||||||||
| Globočnik, Antonija b. 10.05.1807 d. 13.02.1891 | ||||||||
| Pollak, Joef b. 02.02.1874 d. 24.07.1940 | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Jakob b. 13.07.1815 d. 12.09.1856 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Ana Kristina b. 19.07.1852 d. 24.04.1923 | ||||||||
| Jalen, Ana b. 21.06.1833 d. 05.01.1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wider, Karel b. 28.01.1870 d. 05.11.1917 | ||||||||
| Vider, Mara b. .__.1904 d. .__.1987 | ||||||||
| Pollak, Matev b. 17.09.1798 d. 22.04.1874 | ![]() | |||||||
| Pollak, Engelbert b. 07.04.1842 d. 26.08.1877 | ||||||||
| Globočnik, Antonija b. 10.05.1807 d. 13.02.1891 | ||||||||
| Pollak, Marija Viljemina b. 11.05.1875 d. 02.03.1908 | ||||||||
| Pollak, Jakob b. 13.07.1815 d. 12.09.1856 | ![]() | |||||||
| Pollak, Ana Kristina b. 19.07.1852 d. 24.04.1923 | ||||||||
| Jalen, Ana b. 21.06.1833 d. 05.01.1888 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEBŠ version 3.32 .