

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Hofbauer, Franc b. 30.03.1859 d. 09.10.1906 | ||||||||
| Hofbauer, Valter b. 09.01.1890 d. .__.19__ | ||||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Gašper b. 03.01.1800 d. 23.03.1880 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Teodora b. 20.10.1848 d. 05.10.1926 | ||||||||
| Napret, Frančiška b. 26.01.1807 d. 24.03.1882 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ![]() | |||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ||||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ![]() | |||||||
| Pollak, Gašper b. 03.01.1800 d. 23.03.1880 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Rajmund b. 31.08.1850 d. 05.05.1912 | ||||||||
| Napret, Frančiška b. 26.01.1807 d. 24.03.1882 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ![]() | |||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ||||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ![]() | |||||||
| Pollak, Vincenc b. 04.04.1801 d. 30.04.1877 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Viktor b. 23.12.1835 d. 20.10.1881 | ||||||||
| Globočnik, Marija b. 20.11.1813 d. 11.11.1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Vincenc b. 04.04.1801 d. 30.04.1877 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Vincenz b. 02.04.1837 d. 29.10.1913 | ||||||||
| Globočnik, Marija b. 20.11.1813 d. 11.11.1850 | ||||||||
| Pollak, Vincenz b. ~1867 d. .__.____ | ||||||||
| Kraigher, Maria b. ~1840 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Karl b. 05.11.1772 d. 22.03.1855 | ![]() | |||||||
| Pollak, Vincenc b. 04.04.1801 d. 30.04.1877 | ||||||||
| Vuk, Marjeta b. 07.07.1780 d. 10.04.1841 | ||||||||
| Pollak, Vincenz b. 02.04.1837 d. 29.10.1913 | ||||||||
| Globočnik, Marija b. 20.11.1813 d. 11.11.1850 | ||||||||
| Pollak, Vincenz b. ~1869 d. .__.____ | ||||||||
| Kraigher, Maria b. ~1840 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Herzog, Wolfgang | ||||||||
| Herzog, David | ||||||||
| Wenger, Leopold b. .__.1894 d. 15.02.1964 | ![]() | |||||||
| Wenger, Johann Christoph b. 23.09.1921 d. 19.04.2003 | ||||||||
| Wintersberger, Maria b. .__.1890 d. 28.06.1973 | ||||||||
| Wenger, Krista | ||||||||
| Brandl, Edeltrude | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Garger, Johann | ||||||||
| Garger, Elisabeth | ||||||||
| Wenger, Leopold b. .__.1894 d. 15.02.1964 | ![]() | |||||||
| Wenger, Johann Christoph b. 23.09.1921 d. 19.04.2003 | ||||||||
| Wintersberger, Maria b. .__.1890 d. 28.06.1973 | ||||||||
| Wenger, Claudia | ||||||||
| Brandl, Edeltrude | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Michaelis, Alfred | ||||||||
| Michaelis, Elvira | ||||||||
| Wenger, Leopold b. .__.1894 d. 15.02.1964 | ![]() | |||||||
| Wenger, Johann Christoph b. 23.09.1921 d. 19.04.2003 | ||||||||
| Wintersberger, Maria b. .__.1890 d. 28.06.1973 | ||||||||
| Wenger, Claudia | ||||||||
| Brandl, Edeltrude | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wenger, Leopold b. .__.1894 d. 15.02.1964 | ![]() | |||||||
| Wenger, Johann Christoph b. 23.09.1921 d. 19.04.2003 | ||||||||
| Wintersberger, Maria b. .__.1890 d. 28.06.1973 | ||||||||
| Wenger, Martin | ||||||||
| Brandl, Edeltrude | ||||||||
| Wenger, Ella | ||||||||
| Steber, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wenger, Leopold b. .__.1894 d. 15.02.1964 | ![]() | |||||||
| Wenger, Johann Christoph b. 23.09.1921 d. 19.04.2003 | ||||||||
| Wintersberger, Maria b. .__.1890 d. 28.06.1973 | ||||||||
| Wenger, Martin | ||||||||
| Brandl, Edeltrude | ||||||||
| Wenger, Leo | ||||||||
| Steber, Anne | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .