

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Eggenberger, Vincenc Janez b. 06.04.1813 d. .__.____ | ||||||||
| Eggenberger, Rudolf b. 28.03.1862 d. .__.____ | ||||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ![]() | |||||||
| Pollak, Jernej b. 24.08.1783 d. 05.04.1854 | ||||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ![]() | |||||||
| Pollak, Alojzija b. 20.06.1823 d. .__.____ | ||||||||
| Stritih, Ana b. .07.1801 d. 06.04.1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Franc Pavel b. 25.01.1711 d. 16.06.1792 | ![]() | |||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ||||||||
| Primožič, Marjeta b. 08.06.1704 d. 05.09.1767 | ||||||||
| Pollak, Jernej b. 24.08.1783 d. 05.04.1854 | ||||||||
| Polc, Gašper b. 06.01.1710 d. 13.09.1770 | ![]() | |||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ||||||||
| Theuerschuh, Katarina b. 08.04.1719 d. >1768 | ||||||||
| Pollak, Antonija b. 09.06.1825 d. .__.____ | ||||||||
| Stritih, Ana b. .07.1801 d. 06.04.1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Franc Pavel b. 25.01.1711 d. 16.06.1792 | ![]() | |||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ||||||||
| Primožič, Marjeta b. 08.06.1704 d. 05.09.1767 | ||||||||
| Pollak, Jernej b. 24.08.1783 d. 05.04.1854 | ||||||||
| Polc, Gašper b. 06.01.1710 d. 13.09.1770 | ![]() | |||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ||||||||
| Theuerschuh, Katarina b. 08.04.1719 d. >1768 | ||||||||
| Pollak, Maksimiljan b. 12.10.1827 d. 29.10.1829 | ||||||||
| Stritih, Ana b. .07.1801 d. 06.04.1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Franc Pavel b. 25.01.1711 d. 16.06.1792 | ![]() | |||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ||||||||
| Primožič, Marjeta b. 08.06.1704 d. 05.09.1767 | ||||||||
| Pollak, Jernej b. 24.08.1783 d. 05.04.1854 | ||||||||
| Polc, Gašper b. 06.01.1710 d. 13.09.1770 | ![]() | |||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ||||||||
| Theuerschuh, Katarina b. 08.04.1719 d. >1768 | ||||||||
| Pollak, Marija b. 03.02.1830 d. .__.____ | ||||||||
| Stritih, Ana b. .07.1801 d. 06.04.1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Franc Pavel b. 25.01.1711 d. 16.06.1792 | ![]() | |||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ||||||||
| Primožič, Marjeta b. 08.06.1704 d. 05.09.1767 | ||||||||
| Pollak, Jernej b. 24.08.1783 d. 05.04.1854 | ||||||||
| Polc, Gašper b. 06.01.1710 d. 13.09.1770 | ![]() | |||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ||||||||
| Theuerschuh, Katarina b. 08.04.1719 d. >1768 | ||||||||
| Pollak, Jožef b. 28.02.1831 d. 14.01.1832 | ||||||||
| Stritih, Ana b. .07.1801 d. 06.04.1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Jurij b. 23.04.1685 d. 20.09.1772 | ![]() | |||||||
| Pollak, Franc Pavel b. 25.01.1711 d. 16.06.1792 | ||||||||
| Schiller, Ursula b. 16.10.1682 d. 26.08.1773 | ||||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ||||||||
| Primožič, Marjeta b. 08.06.1704 d. 05.09.1767 | ||||||||
| Pollak, Katarina b. 24.10.1784 d. 24.10.1874 | ||||||||
| Polc, Matevž b. 11.09.1683 d. 02.03.1745 | ![]() | |||||||
| Polc, Gašper b. 06.01.1710 d. 13.09.1770 | ||||||||
| Rekar, Jera b. ~1681 d. >1715 | ||||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ||||||||
| Theuerschuh, Katarina b. 08.04.1719 d. >1768 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pollak, Jurij b. 23.04.1685 d. 20.09.1772 | ![]() | |||||||
| Pollak, Franc Pavel b. 25.01.1711 d. 16.06.1792 | ||||||||
| Schiller, Ursula b. 16.10.1682 d. 26.08.1773 | ||||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ||||||||
| Primožič, Marjeta b. 08.06.1704 d. 05.09.1767 | ||||||||
| Pollak, Janez b. 03.07.1786 d. 01.02.1788 | ||||||||
| Polc, Matevž b. 11.09.1683 d. 02.03.1745 | ![]() | |||||||
| Polc, Gašper b. 06.01.1710 d. 13.09.1770 | ||||||||
| Rekar, Jera b. ~1681 d. >1715 | ||||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ||||||||
| Theuerschuh, Katarina b. 08.04.1719 d. >1768 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kališnik, Anton b. 30.05.1775 d. .__.____ | ||||||||
| Kališnik, Cecilija b. 10.11.1811 d. .__.____ | ||||||||
| Pollak, Franc Pavel b. 25.01.1711 d. 16.06.1792 | ![]() | |||||||
| Pollak, Janez b. 05.05.1747 d. 29.01.1804 | ||||||||
| Primožič, Marjeta b. 08.06.1704 d. 05.09.1767 | ||||||||
| Pollak, Marjeta b. 11.07.1788 d. .__.1851 | ||||||||
| Polc, Gašper b. 06.01.1710 d. 13.09.1770 | ![]() | |||||||
| Polc, Eva b. 22.12.1752 d. 30.03.1811 | ||||||||
| Theuerschuh, Katarina b. 08.04.1719 d. >1768 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stare, Ferdinand b. ~1840 d. .__.____ | ||||||||
| Stare, Egon b. ~1873 d. .__.____ | ||||||||
| Kališnik, Anton b. 30.05.1775 d. .__.____ | ||||||||
| Kališnik, Andrej b. 29.11.1816 d. 18.01.1894 | ||||||||
| Pollak, Marjeta b. 11.07.1788 d. .__.1851 | ![]() | |||||||
| Kališnik, Marija b. ~1850 d. .__.____ | ||||||||
| Stroj, Helena b. ~1820 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stare, Ferdinand b. ~1840 d. .__.____ | ||||||||
| Stare, Bruno b. ~1875 d. .__.____ | ||||||||
| Kališnik, Anton b. 30.05.1775 d. .__.____ | ||||||||
| Kališnik, Andrej b. 29.11.1816 d. 18.01.1894 | ||||||||
| Pollak, Marjeta b. 11.07.1788 d. .__.1851 | ![]() | |||||||
| Kališnik, Marija b. ~1850 d. .__.____ | ||||||||
| Stroj, Helena b. ~1820 d. .__.____ | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .