

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Berlot, Jurij | ||||||||
| Berlot, Špela | ||||||||
| Zavašnik, Janez | ||||||||
| Zavašnik, Tadeja | ||||||||
| Kavka, Miha b. 27.06.1913 d. .__.19__ | ||||||||
| Kavka, Marija | ||||||||
| Ahačič, Tončka b. 11.01.1915 d. .__.19__ | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zavašnik, Janez | ||||||||
| Zavašnik, Damjana | ||||||||
| Kavka, Miha b. 27.06.1913 d. .__.19__ | ||||||||
| Kavka, Marija | ||||||||
| Ahačič, Karol b. 01.11.1881 d. 01.06.1915 | ![]() | |||||||
| Ahačič, Tončka b. 11.01.1915 d. .__.19__ | ||||||||
| Dečman, Marija b. 04.09.1882 d. 25.02.1956 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ____, ____ | ||||||||
| ____, ____ | ||||||||
| Zavašnik, Janez | ||||||||
| Zavašnik, Jerneja | ||||||||
| Kavka, Miha b. 27.06.1913 d. .__.19__ | ||||||||
| Kavka, Marija | ||||||||
| Ahačič, Tončka b. 11.01.1915 d. .__.19__ | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kavka, Miha b. 27.06.1913 d. .__.19__ | ||||||||
| Kavka, Miha | ||||||||
| Ahačič, Karol b. 01.11.1881 d. 01.06.1915 | ![]() | |||||||
| Ahačič, Tončka b. 11.01.1915 d. .__.19__ | ||||||||
| Dečman, Marija b. 04.09.1882 d. 25.02.1956 | ||||||||
| Kavka, Mihi b. 25.07.1972 d. 27.11.1994 | ||||||||
| Vrhovnik, Mihela | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kavka, Miha b. 27.06.1913 d. .__.19__ | ||||||||
| Kavka, Miha | ||||||||
| Ahačič, Karol b. 01.11.1881 d. 01.06.1915 | ![]() | |||||||
| Ahačič, Tončka b. 11.01.1915 d. .__.19__ | ||||||||
| Dečman, Marija b. 04.09.1882 d. 25.02.1956 | ||||||||
| Kavka, Boštjan b. 15.01.1974 d. .07.1989 | ||||||||
| Vrhovnik, Mihela | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kavka, Miha b. 27.06.1913 d. .__.19__ | ||||||||
| Kavka, Miha | ||||||||
| Ahačič, Karol b. 01.11.1881 d. 01.06.1915 | ![]() | |||||||
| Ahačič, Tončka b. 11.01.1915 d. .__.19__ | ||||||||
| Dečman, Marija b. 04.09.1882 d. 25.02.1956 | ||||||||
| Kavka, Neža | ||||||||
| Vrhovnik, Mihela | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kavka, Miha b. 27.06.1913 d. .__.19__ | ||||||||
| Kavka, Miha | ||||||||
| Ahačič, Karol b. 01.11.1881 d. 01.06.1915 | ![]() | |||||||
| Ahačič, Tončka b. 11.01.1915 d. .__.19__ | ||||||||
| Dečman, Marija b. 04.09.1882 d. 25.02.1956 | ||||||||
| Kavka, Tereza | ||||||||
| ____, Marijana | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jerman, Franc b. ~1855 d. .__.____ | ||||||||
| Jerman, France b. ~1880 d. .__.19__ | ||||||||
| Ahačič, Valentin b. 11.02.1820 d. .__.____ | ![]() | |||||||
| Ahačič, Filipina b. ~1858 d. .__.1929 | ||||||||
| Mavc, Katarina b. .__.1827 d. .__.____ | ||||||||
| Jerman, Filipina b. ~1910 d. .__.19__ | ||||||||
| Arnež, Tončka b. ~1880 d. .__.19__ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jerman, Franc b. ~1855 d. .__.____ | ||||||||
| Jerman, France b. ~1880 d. .__.19__ | ||||||||
| Ahačič, Valentin b. 11.02.1820 d. .__.____ | ![]() | |||||||
| Ahačič, Filipina b. ~1858 d. .__.1929 | ||||||||
| Mavc, Katarina b. .__.1827 d. .__.____ | ||||||||
| Jerman, Pavel b. ~1915 d. .__.19__ | ||||||||
| Arnež, Tončka b. ~1880 d. .__.19__ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jerman, Franc b. ~1855 d. .__.____ | ||||||||
| Jerman, Ana b. ~1882 d. .__.____ | ||||||||
| Ahačič, Matevž b. 05.09.1792 d. .__.____ | ![]() | |||||||
| Ahačič, Valentin b. 11.02.1820 d. .__.____ | ||||||||
| Zupan, Neža b. 05.01.1794 d. 18.03.1853 | ||||||||
| Ahačič, Filipina b. ~1858 d. .__.1929 | ||||||||
| Mavc, Katarina b. .__.1827 d. .__.____ | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .