

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Pleničar, Josip b. .__.1886 d. .__.1970 | ||||||||
| Pleničar, Anton b. ~1909 d. .__.19__ | ||||||||
| Kappus, Joseph Albert b. 16.12.1824 d. 13.06.1889 | ![]() | |||||||
| Kappus, Adolphus b. 24.12.1853 d. .__.1936 | ||||||||
| Schuller, Elisabeth b. 28.10.1817 d. 23.06.1882 | ![]() | |||||||
| Kappus, Ludmila b. 23.08.1883 d. .__.1909 | ||||||||
| Jalen, Frančiška b. .__.1860 d. .__.1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kappus, Ignatius Josephus b. 27.07.1781 d. 12.08.1855 | ![]() | |||||||
| Kappus, Joseph Albert b. 16.12.1824 d. 13.06.1889 | ||||||||
| Taferner, Anna Maria b. 15.12.1803 d. .__.____ | ||||||||
| Kappus, Adolphus b. 24.12.1853 d. .__.1936 | ||||||||
| Schuller, Franz b. ~1790 d. .__.____ | ![]() | |||||||
| Schuller, Elisabeth b. 28.10.1817 d. 23.06.1882 | ||||||||
| Fister, Marija b. ~1790 d. .__.____ | ||||||||
| Kappus, Vladimir b. 30.04.1885 d. .__.____ | ||||||||
| Jalen, Frančiška b. .__.1860 d. .__.1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kappus, Ignatius Josephus b. 27.07.1781 d. 12.08.1855 | ![]() | |||||||
| Kappus, Joseph Albert b. 16.12.1824 d. 13.06.1889 | ||||||||
| Taferner, Anna Maria b. 15.12.1803 d. .__.____ | ||||||||
| Kappus, Adolphus b. 24.12.1853 d. .__.1936 | ||||||||
| Schuller, Franz b. ~1790 d. .__.____ | ![]() | |||||||
| Schuller, Elisabeth b. 28.10.1817 d. 23.06.1882 | ||||||||
| Fister, Marija b. ~1790 d. .__.____ | ||||||||
| Kappus, Franjica b. .__.1887 d. .__.1968 | ||||||||
| Jalen, Frančiška b. .__.1860 d. .__.1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kappus, Ignatius Josephus b. 27.07.1781 d. 12.08.1855 | ![]() | |||||||
| Kappus, Joseph Albert b. 16.12.1824 d. 13.06.1889 | ||||||||
| Taferner, Anna Maria b. 15.12.1803 d. .__.____ | ||||||||
| Kappus, Adolphus b. 24.12.1853 d. .__.1936 | ||||||||
| Schuller, Franz b. ~1790 d. .__.____ | ![]() | |||||||
| Schuller, Elisabeth b. 28.10.1817 d. 23.06.1882 | ||||||||
| Fister, Marija b. ~1790 d. .__.____ | ||||||||
| Kappus, Johann b. 01.06.1889 d. .__.____ | ||||||||
| Jalen, Frančiška b. .__.1860 d. .__.1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kappus, Ignatius Josephus b. 27.07.1781 d. 12.08.1855 | ![]() | |||||||
| Kappus, Joseph Albert b. 16.12.1824 d. 13.06.1889 | ||||||||
| Taferner, Anna Maria b. 15.12.1803 d. .__.____ | ||||||||
| Kappus, Adolphus b. 24.12.1853 d. .__.1936 | ||||||||
| Schuller, Franz b. ~1790 d. .__.____ | ![]() | |||||||
| Schuller, Elisabeth b. 28.10.1817 d. 23.06.1882 | ||||||||
| Fister, Marija b. ~1790 d. .__.____ | ||||||||
| Kappus, Anton b. 02.06.1895 d. 03.10.1959 | ||||||||
| Jalen, Frančiška b. .__.1860 d. .__.1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kappus, Ignatius b. 17.07.1728 d. 06.10.1794 | ![]() | |||||||
| Kappus, Ignatius Josephus b. 27.07.1781 d. 12.08.1855 | ||||||||
| Wutt, Maria Notburga b. .__.1737 d. 14.12.1796 | ||||||||
| Kappus, Joseph Albert b. 16.12.1824 d. 13.06.1889 | ||||||||
| Taferner, Anna Maria b. 15.12.1803 d. .__.____ | ||||||||
| Kappus, Ludmila b. 09.10.1855 d. 15.09.1909 | ||||||||
| Schuller, Andreas b. ~1760 d. .__.____ | ||||||||
| Schuller, Franz b. ~1790 d. .__.____ | ||||||||
| Pesjak, Elisabeth b. ~1767 d. .__.____ | ![]() | |||||||
| Schuller, Elisabeth b. 28.10.1817 d. 23.06.1882 | ||||||||
| Fister, Marija b. ~1790 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kappus, Ignatius b. 17.07.1728 d. 06.10.1794 | ![]() | |||||||
| Kappus, Ignatius Josephus b. 27.07.1781 d. 12.08.1855 | ||||||||
| Wutt, Maria Notburga b. .__.1737 d. 14.12.1796 | ||||||||
| Kappus, Joseph Albert b. 16.12.1824 d. 13.06.1889 | ||||||||
| Taferner, Anna Maria b. 15.12.1803 d. .__.____ | ||||||||
| Kappus, Johann b. 15.12.1856 d. 07.08.1883 | ||||||||
| Schuller, Andreas b. ~1760 d. .__.____ | ||||||||
| Schuller, Franz b. ~1790 d. .__.____ | ||||||||
| Pesjak, Elisabeth b. ~1767 d. .__.____ | ![]() | |||||||
| Schuller, Elisabeth b. 28.10.1817 d. 23.06.1882 | ||||||||
| Fister, Marija b. ~1790 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pospichal, Anton b. .__.1818 d. 06.01.1862 | ||||||||
| Pospichal, Anton b. 11.02.1861 d. .__.____ | ||||||||
| Kappus, Ignatius b. 17.07.1728 d. 06.10.1794 | ![]() | |||||||
| Kappus, Ignatius Josephus b. 27.07.1781 d. 12.08.1855 | ||||||||
| Wutt, Maria Notburga b. .__.1737 d. 14.12.1796 | ||||||||
| Kappus, Amalia b. 02.04.1832 d. .__.____ | ||||||||
| Taferner, Anna Maria b. 15.12.1803 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hing, Heinrich b. ~1830 d. .__.____ | ||||||||
| Hieng, Heinrich b. 09.05.1873 d. .__.19__ | ||||||||
| Kappus, Ignatius b. 17.07.1728 d. 06.10.1794 | ![]() | |||||||
| Kappus, Ignatius Josephus b. 27.07.1781 d. 12.08.1855 | ||||||||
| Wutt, Maria Notburga b. .__.1737 d. 14.12.1796 | ||||||||
| Kappus, Amalia b. 02.04.1832 d. .__.____ | ||||||||
| Taferner, Anna Maria b. 15.12.1803 d. .__.____ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kappus, Joannes b. ~1645 d. .__.____ | ||||||||
| Kappus, Markus Anton b. 01.07.1680 d. 01.12.1753 | ||||||||
| Mazoll, Ana Katarina b. 14.02.1645 d. .__.____ | ![]() | |||||||
| Kappus, Ignatius b. 17.07.1728 d. 06.10.1794 | ||||||||
| Wagner, Maria Catherina b. .__.1684 d. 29.06.1771 | ||||||||
| Kappus, Sigismund Vincenc b. 21.08.1783 d. 22.03.1784 | ||||||||
| Wutt, Maria Notburga b. .__.1737 d. 14.12.1796 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .