This HTML database was produced by an unregistered copy ofGED4WEB© version 3.32
![]() | ![]() | |||||||
![]() | Jabornik, Stanislav b. 11.02.1828 d. .__.____ | |||||||
Jabornik, Henrik b. 13.02.1866 d. .__.____ | ![]() | |||||||
![]() | ![]() | Mally, Anton b. 17.01.1735 d. 22.01.1797 | ![]() | |||||
![]() | ![]() | Mally, Franc b. 29.01.1778 d. 07.03.1843 | ![]() | |||||
![]() | ![]() | ![]() | Ratejc, Frančiška b. 01.03.1740 d. 06.10.1819 | |||||
![]() | Mally, Marija Hedvika b. 16.10.1831 d. .__.____ | ![]() | ||||||
![]() | ![]() | Peharc, Tomaž Jožef b. 02.03.1761 d. 05.12.1806 | ![]() | |||||
![]() | Peharc, Marjeta b. 21.02.1794 d. 14.12.1841 | ![]() | ||||||
![]() | Kališnik, Marija b. 28.12.1761 d. 10.05.1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Peharc, Matevž b. 19.09.1731 d. 08.10.1780 | |||||||
![]() | Peharc, Tomaž Jožef b. 02.03.1761 d. 05.12.1806 | ![]() | ||||||
![]() | ![]() | ![]() | Mally, Valentin b. 07.02.1700 d. 06.10.1770 | |||||
![]() | ![]() | Mally, Eva b. 14.12.1731 d. 15.01.1800 | ![]() | |||||
![]() | ![]() | Polc, Marija b. 28.08.1703 d. 09.03.1761 | ![]() | |||||
Peharc, Marija b. 13.09.1796 d. 24.08.1798 | ![]() | |||||||
![]() | Kališnik, Marija b. 28.12.1761 d. 10.05.1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mally, Valentin b. 07.02.1700 d. 06.10.1770 | |||||||
![]() | Mally, Anton b. 17.01.1735 d. 22.01.1797 | ![]() | ||||||
![]() | ![]() | Polc, Marija b. 28.08.1703 d. 09.03.1761 | ![]() | |||||
![]() | Mally, Janez Matija b. 19.02.1772 d. 28.03.1847 | ![]() | ||||||
![]() | ![]() | Ratejc, Frančiška b. 01.03.1740 d. 06.10.1819 | ||||||
Mally, Marija b. 23.01.1826 d. .__.____ | ![]() | |||||||
![]() | ![]() | Peharc, Matevž b. 19.09.1731 d. 08.10.1780 | ||||||
![]() | ![]() | Peharc, Tomaž Jožef b. 02.03.1761 d. 05.12.1806 | ![]() | |||||
![]() | ![]() | ![]() | Mally, Eva b. 14.12.1731 d. 15.01.1800 | ![]() | ||||
![]() | Peharc, Marija b. 27.07.1799 d. 15.02.1826 | ![]() | ||||||
![]() | Kališnik, Marija b. 28.12.1761 d. 10.05.1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dobrin, Jurij b. 19.04.1723 d. 25.05.1792 | |||||||
![]() | Dobrin, Valentin b. 06.02.1766 d. 08.12.1824 | ![]() | ||||||
![]() | ![]() | Toporiša, Marija b. 07.08.1737 d. 08.01.1798 | ![]() | |||||
![]() | Dobrin, Jožef b. 06.04.1801 d. 27.02.1857 | ![]() | ||||||
![]() | ![]() | Erlach, Katarina b. 21.11.1769 d. 14.10.1836 | ||||||
Dobrin, Janez b. 31.12.1825 d. 09.10.1883 | ![]() | |||||||
![]() | ![]() | Peharc, Matevž b. 19.09.1731 d. 08.10.1780 | ||||||
![]() | ![]() | Peharc, Tomaž Jožef b. 02.03.1761 d. 05.12.1806 | ![]() | |||||
![]() | ![]() | ![]() | Mally, Eva b. 14.12.1731 d. 15.01.1800 | ![]() | ||||
![]() | Peharc, Katarina b. 26.11.1803 d. 06.08.1859 | ![]() | ||||||
![]() | Kališnik, Marija b. 28.12.1761 d. 10.05.1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Peharc, Matevž b. 19.09.1731 d. 08.10.1780 | |||||||
Peharc, Eva b. 17.12.1762 d. 14.11.1849 | ![]() | |||||||
![]() | ![]() | Mally, Valentin b. 07.02.1700 d. 06.10.1770 | ||||||
![]() | Mally, Eva b. 14.12.1731 d. 15.01.1800 | ![]() | ||||||
![]() | ![]() | Polc, Nikolaj b. .__.1643 d. 07.09.1733 | ||||||
![]() | Polc, Marija b. 28.08.1703 d. 09.03.1761 | ![]() | ||||||
![]() | Pollak, Helena b. 25.11.1661 d. 06.01.1733 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Peharc, Matevž b. 19.09.1731 d. 08.10.1780 | |||||||
Peharc, Matevž b. 19.09.1765 d. 27.09.1832 | ![]() | |||||||
![]() | ![]() | Mally, Valentin b. 07.02.1700 d. 06.10.1770 | ||||||
![]() | Mally, Eva b. 14.12.1731 d. 15.01.1800 | ![]() | ||||||
![]() | ![]() | Polc, Nikolaj b. .__.1643 d. 07.09.1733 | ||||||
![]() | Polc, Marija b. 28.08.1703 d. 09.03.1761 | ![]() | ||||||
![]() | Pollak, Helena b. 25.11.1661 d. 06.01.1733 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Poprijan, Gašper b. .__.1787 d. 30.03.1811 | |||||||
Poprijan, Marjeta b. 21.02.1811 d. .__.____ | ![]() | |||||||
![]() | ![]() | Mally, Janez b. 15.05.1733 d. 28.07.1783 | ![]() | |||||
![]() | ![]() | Mally, Pavel b. 24.01.1766 d. .__.1853 | ![]() | |||||
![]() | ![]() | ![]() | Meiz, Marija b. 11.05.1731 d. 18.02.1788 | |||||
![]() | Mally, Marija b. 11.04.1791 d. 10.06.1867 | ![]() | ||||||
![]() | Deu, Katarina b. 12.11.1764 d. 12.06.1827 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mally, Valentin b. 07.02.1700 d. 06.10.1770 | |||||||
![]() | Mally, Janez b. 15.05.1733 d. 28.07.1783 | ![]() | ||||||
![]() | ![]() | Polc, Marija b. 28.08.1703 d. 09.03.1761 | ![]() | |||||
![]() | Mally, Pavel b. 24.01.1766 d. .__.1853 | ![]() | ||||||
![]() | ![]() | Meiz, Marija b. 11.05.1731 d. 18.02.1788 | ||||||
Mally, Suzana b. 31.07.1794 | ![]() | |||||||
![]() | Deu, Katarina b. 12.11.1764 d. 12.06.1827 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mally, Valentin b. 07.02.1700 d. 06.10.1770 | |||||||
![]() | Mally, Janez b. 15.05.1733 d. 28.07.1783 | ![]() | ||||||
![]() | ![]() | Polc, Marija b. 28.08.1703 d. 09.03.1761 | ![]() | |||||
![]() | Mally, Pavel b. 24.01.1766 d. .__.1853 | ![]() | ||||||
![]() | ![]() | Meiz, Marija b. 11.05.1731 d. 18.02.1788 | ||||||
Mally, Elizabeta b. 01.07.1805 d. .__.1853 | ![]() | |||||||
![]() | Deu, Katarina b. 12.11.1764 d. 12.06.1827 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mally, Valentin b. 07.02.1700 d. 06.10.1770 | |||||||
![]() | Mally, Janez b. 15.05.1733 d. 28.07.1783 | ![]() | ||||||
![]() | ![]() | Polc, Marija b. 28.08.1703 d. 09.03.1761 | ![]() | |||||
![]() | Mally, Pavel b. 24.01.1766 d. .__.1853 | ![]() | ||||||
![]() | ![]() | Meiz, Marija b. 11.05.1731 d. 18.02.1788 | ||||||
Mally, Pavel b. 18.01.1807 d. .__.____ | ![]() | |||||||
![]() | Deu, Katarina b. 12.11.1764 d. 12.06.1827 | |||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy ofGED4WEB© version 3.32 .